Skocz do zawartości

Zdrutowane przez Pentiuma


Rekomendowane odpowiedzi

Opublikowano
2 godziny temu, Pan Ciastovy napisał(a):

@Pentium Deh widziałem ten model na lolegro 4060 8GB

4060 Ti 16 Giba

 

Godzinę temu, Grolshek napisał(a):

A jaki był opis uszkodzenia?

O dziwo mocno prawdziwy. Bez drivera chodzi, ale przy próbie instalacji gaśnie obraz i widać kilka czerwonych pojedynczych pikseli które wygaszają się powoli. Teraz próbuję z integrą coś zrobić, ale nawet biosu z karty nie idzie wyjąć przez gpuz. W menadżerze kod 43. Karta musiała doznać uderzenia/upadku bo backplate trochę zgięty a w ofercie użyli grafik producenta zamiast real foto. Coraz częściej spotykane przez te katalogi produktów. Na szczeście jest opcja zwrotu na 14 dni więc jak nic nie wyczaruje to zwrot i elo.

 

image.png.8deac96915ec710a4edd46731dabbb3c.png

 

Opublikowano

Najpierw to się robi test, który kanał robi problemy. A nie w ciemno działa ;)

A uszkodzeń może być wiele łącznie z uszkodzonym kontrolerem w GPU i nic z tym nie zrobisz poza wymianą GPU, która jest nieopłacalna. A tylko do 3xxx są biosy z wyłączonymi kanałami by dało się reaktywować karty niezależnie od scenariusza i bez grzebania.

Opublikowano (edytowane)

Właśnie zrobiłem testy modsem i są faile. Później wrzucę logi jak karty podmienie. RXa tak obili w transporcie i działał jak nowy a Rtx lekka wgniotka i dupa. Na moje coś pod rdzeniem puściło skoro wywala przy starcie systemu gdy tylko sterownik wyczuje w pobliżu xd 

 

MODS arguments : 

MODS start: Thu Jun 19 01:48:11 2025 

Command Line : gputest.js -skip_rm_state_init -oqa -test 2 

CPU
Arch           : x86_64
Name           : AMD Ryzen 7 7700 8-Core Processor
Cores          : 16

Version
MODS           : 520.112

System
OperatingSystem: Linux (x86_64)
Kernel         : 5.9.1-gentoo-x86_64
KernelDriver   : 4.00
SBIOS Version  : 3.16
SBIOS Date     : 12/18/2024
HostName       : tinylinux
Available RAM  : 30726/31314 MB (Free/Size)
Hypervisor     : No
Sys-uuid       :  
HDD-Serno      : 

                 GPU 0 [01:00.0]  dev.sub 0.0             
                 ---------------------------------------- 
DevInst        : 0                                        
PCI Location   : 0x00, 0x01, 0x00, 0x00                   
GPU DID        : 0x2805                                   
PDI            : 0x96a91ae7a68aef3d                       
Raw ECID       : 0x010085c000000009024909e1               
Raw ECID (GHS) : 0x1780902490800000017040200              
ECID           : TSMC-U2G992-23_x8_y8                     
Device Id      : AD106                                    
Revision       : a1                                       
Sub Revision   : 0                                        
NV Base        : 0xf5000000                               
FB Base        : 0xa0000000                               
IRQ            : 255                                      
WARNING: AmdSmbPort::Transaction - Device Busy
ERROR: bp @ <fileid:0x0001f0>:2702

ERROR: ** ModsDrvBreakPoint on GPU 0 [01:00.0] **

[ 0] ------------------------- BEGIN ASSERT INFO DUMP -------------------------
[  ] HostName       : tinylinux
[  ] Available RAM  : 30726/31314 MB (Free/Size)
[  ] NUMA Node 0 RAM: 30726/31314 MB (Free/Size)
[  ] Hypervisor     : No
[  ] Successfully opened /sys/firmware/efi/systab
[  ] SMBIOS entry point at 0x970d8000
[  ] Sysmem page size is 4 KB
[  ] Smbios version [0x304] is not supported
[  ] Failed to Read system UUID, this requires root permissions to run
[  ] Sys-uuid       :  
[  ] Failed to Read Hdisk Serial num, this requires root permissions to run
[  ] HDD-Serno      : 
[  ] 
[  ] Turning off register exclusion regions.
[  ] >boards.jse
[  ] Preprocessing boards.jse.
[  ] Successfully opened /home/520.112/boards.jse
[  ] Compiling boards.jse.
[  ] usb 1-12: New USB device found, idVendor=0e8d, idProduct=0717, bcdDevice= 1.00
usb 1-12: New USB device strings: Mfr=5, Product=6, SerialNumber=7
usb 1-12: Product: Wireless_Device
usb 1-12: Manufacturer: MediaTek Inc.
usb 1-12: SerialNumber: 000000000
[  ] Compiled boards.jse, pScript = 0x0x10f128d0.
[  ] Executing boards.jse.
[  ] <boards.jse
[  ] CreateNvLinkLibInterface : Creating NvLink library interface NvLinkLibIfUser
[  ] CreateAllDevInterfaces : Created NvLink device interface NvSwitchDevIf
[  ] CreateAllDevInterfaces : Created NvLink device interface NvGpuDevIf
[  ] Warning: Can't find Pci device with class code 0x68000, index 0 
[  ] Find NvSwitch ports
[  ] -------Finish NvSwitch detection-----
[  ] NVRM <func>: Unrecognized AMD processor in cpuidInfoAMD
[  ] Physical Graphics controller at 0000:01:00.0
[  ] reg virtual base = 0x7f69017fd000
[  ] IOVA enabled
[  ] Detected 47 sysmem address bits for chip id 0xd06 at 0000:01:00.0, IOVA enabled
[  ] BAR0 base = 0x0_F5000000,
     size = 0x01000000
[  ] BAR1 base = 0x0_A0000000,
     size = 0x10000000
[  ] BAR2 base = 0x0_B0000000,
     size = 0x02000000
[  ] Vendor ID = 0x10DE
[  ] Device ID = 0x2805
[  ] Chip ID   = 0x00000196
[  ] [0000:01:00.0] cap id 0x5 found at offs 0x68
[  ] [0000:01:00.0] cap id 0x11 not found
[  ] mods [1]: set dma mask 47 for dev 0000:01:00.0
[  ] [0000:01:00.0] cap id 0x10 found at offs 0x78
[  ] [0000:01:00.0] extended cap id 0x1e found at offs 0x0258
[  ] Register manual file ad106_ref.txt not found
[  ] Physical Graphics controller at 0000:0d:00.0
[  ] Bypassing non-NVIDIA card
[  ] Warning: Can't find Pci device with class code 0x30000, index 2 
[  ] Warning: Can't find Pci device with class code 0x30200, index 0 
[  ] Found Test Devices :
[  ]    GPU 0 [01:00.0]
[  ] Find bridge ports
[  ] [0000:00:01.1] bridge sec=01 sub=01 vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:01.2] bridge sec=02 sub=02 vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:02.1] bridge sec=03 sub=0b vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:02.2] bridge sec=0c sub=0c vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:08.1] bridge sec=0d sub=0d vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:08.3] bridge sec=0e sub=0e vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:03:00.0] bridge sec=04 sub=0b vendor=1022 devid=43f4 uniq_link_poll=false
[  ] [0000:04:00.0] bridge sec=05 sub=05 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:04.0] bridge sec=06 sub=06 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:05.0] bridge sec=07 sub=07 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:07.0] bridge sec=08 sub=08 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:08.0] bridge sec=09 sub=09 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:0c.0] bridge sec=0a sub=0a vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:0d.0] bridge sec=0b sub=0b vendor=1022 devid=43f5 uniq_link_poll=false
[  ] Warning: Can't find Pci device with class code 0x60400, index 14 
[  ] Warning: Can't find Pci device with class code 0x60401, index 15 
[  ] Find siblings at 0000:00:xx.x
[  ]   Sibling found: domain=0000 sec=01 sub=01
[  ]   Sibling found: domain=0000 sec=02 sub=02
[  ]   Sibling found: domain=0000 sec=03 sub=0b
[  ]   Sibling found: domain=0000 sec=0c sub=0c
[  ]   Sibling found: domain=0000 sec=0d sub=0d
[  ]   Sibling found: domain=0000 sec=0e sub=0e
[  ]   Found chipset controller's port at 0000:00:01.1
[  ] [0000:00:01.1] cap id 0x10 found at offs 0x58
[  ] [0000:00:01.1] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:01.1] extended cap id 0x1 not found
[  ] [0000:00:01.2] cap id 0x10 found at offs 0x58
[  ] [0000:00:01.2] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:01.2] extended cap id 0x1 not found
[  ] [0000:00:02.1] cap id 0x10 found at offs 0x58
[  ] [0000:00:02.1] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:02.1] extended cap id 0x1 not found
[  ] [0000:00:02.2] cap id 0x10 found at offs 0x58
[  ] [0000:00:02.2] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:02.2] extended cap id 0x1 not found
[  ] [0000:00:08.1] cap id 0x10 found at offs 0x58
[  ] [0000:00:08.1] extended cap id 0x1 not found
[  ] [0000:00:08.3] cap id 0x10 found at offs 0x58
[  ] [0000:00:08.3] extended cap id 0x1 not found
[  ] Root check: 0000:00:01.1 IsRoot=true
[  ] Connecting ports for Chipset 0000:00:01.1:
[  ]   DP0 0000:00:01.1 connects to test device GPU 0 [01:00.0]
[  ] ------Finish bridge detection-----
[  ] Detected EFI console in BAR1 of GPU 0 [01:00.0]
[  ] Suspended Linux console
[  ] InitializeAllDevices : RM not initialized, skipping GPU nvlink device initialization
[  ]                  GPU 0 [01:00.0]  dev.sub 0.0             
[  ]                  ---------------------------------------- 
[  ] DevInst        : 0                                        
[  ] PCI Location   : 0x00, 0x01, 0x00, 0x00                   
[  ] GPU DID        : 0x2805                                   
[  ] PDI            : 0x96a91ae7a68aef3d                       
[  ] Raw ECID       : 0x010085c000000009024909e1               
[  ] Raw ECID (GHS) : 0x1780902490800000017040200              
[  ] ECID           : TSMC-U2G992-23_x8_y8                     
[  ] Device Id      : AD106                                    
[  ] Revision       : a1                                       
[  ] Sub Revision   : 0                                        
[  ] NV Base        : 0xf5000000                               
[  ] FB Base        : 0xa0000000                               
[  ] IRQ            : 255                                      
[  ] MSI-X not supported on GPU 0 [01:00.0], skipping
[  ] Detected supported interrupt types: legacy MSI
[  ] mods [1]: enabled dev 0000:01:00.0
[  ] Disabling interrupt tree 0
[  ] IRQ statistics:
[  ]   num IRQs:      10
[  ]   avg IRQ delay: 0us
[  ]   min IRQ delay: 0us
[  ]   max IRQ delay: 0us
[  ] Legacy interrupts verified OK
[  ] Disabling interrupt tree 0
[  ] IRQ statistics:
[  ]   num IRQs:      10
[  ]   avg IRQ delay: 0us
[  ]   min IRQ delay: 0us
[  ]   max IRQ delay: 0us
[  ] MSI verified OK
[  ] Skipping MSI-X verification
[  ] Hooking MSI
[  ] Warning: Can't find Pci device with class code 0x40300, index 3 
[  ] AD106 Azalia: DeviceId: 0x22bd.
[  ] Bypassing unsupported vendor: 0x1002Device already uninitialized
[  ] Bypassing unsupported vendor: 0x1022Device already uninitialized
[  ] Found 1 controllers (DevId 127) 
[  ] SetAspm on GPU: 0x10840042
[  ] Reset polled 2 times in 1 us on AzaRegWaitPoll and returned 0.
[  ] Reset polled 2 times in 1 us on AzaRegWaitPoll and returned 0.
[  ] mods [1]: set dma mask 47 for dev 0000:01:00.1
[  ] Found codec on sdin 0
[  ] The codec contains 1 function group(s).
[  ] usb 1-11.1: new full-speed USB device number 7 using xhci_hcd
[  ] PEX: set downstream ASPM=0x70840042
[  ] [0000:01:00.0] cap id 0x10 found at offs 0x78
[  ] Failed to get DRAM information from VBIOS NVDM. Will attempt to read from the DRAM.
[  ] Warning: Can't find Pci device with class code 0x30000, index 2 
[  ] Warning: Can't find Pci device with class code 0x30200, index 0 
[  ] Warning: Can't find Pci device with class code 0x40300, index 3 
[  ] Warning: Can't find Pci device with class code 0x60000, index 14 
[  ] Warning: Can't find Pci device with class code 0x60100, index 1 
[  ] Warning: Can't find Pci device with class code 0x60200, index 0 
[  ] Warning: Can't find Pci device with class code 0x60300, index 0 
[  ] Warning: Can't find Pci device with class code 0x60400, index 14 
[  ] Warning: Can't find Pci device with class code 0x60401, index 0 
[  ] Warning: Can't find Pci device with class code 0x60500, index 0 
[  ] Warning: Can't find Pci device with class code 0x60600, index 0 
[  ] Warning: Can't find Pci device with class code 0x60700, index 0 
[  ] Warning: Can't find Pci device with class code 0x60800, index 0 
[  ] Warning: Can't find Pci device with class code 0x60940, index 0 
[  ] Warning: Can't find Pci device with class code 0x60980, index 0 
[  ] Warning: Can't find Pci device with class code 0x60a00, index 0 
[  ] Warning: Can't find Pci device with class code 0x60b00, index 0 
[  ] Warning: Can't find Pci device with class code 0x60b01, index 0 
[  ] Warning: Can't find Pci device with class code 0x68000, index 0 
[  ] Setup dma base only supported on PPC, skipping
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] Found (0, 0, 20, 0) with cc = 0xc0500, vid = 0x1022, did = 0x790b
[  ] Found AMD KernCZ SMBus Host ControllerFound 1 devices
[  ] AmdSmbPort::Transaction - Device Busy
[  ] EC Device not found on Smbus
[  ] ACPI: Unable to evaluate dev method _PR0, id 0xffffffff on 0000:00:01.1
[  ] mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _PR0 failed
[  ] usb 1-11.1: New USB device found, idVendor=1d57, idProduct=fa60, bcdDevice=20.05
usb 1-11.1: New USB device strings: Mfr=1, Product=2, SerialNumber=0
usb 1-11.1: Product: 2.4G Mouse
usb 1-11.1: Manufacturer: LXD
[  ] input: LXD 2.4G Mouse as /devices/pci0000:00/0000:00:02.1/0000:03:00.0/0000:04:0c.0/0000:0a:00.0/usb1/1-11/1-11.1/1-11.1:1.0/0003:1D57:FA60.0005/input/input16
[  ] NVRM <func>: OBJVBIOS: Unknown BIT token 0x73! Skipping...
[  ] NVRM <func>: Revlock: VBIOS or RM Revlock level too low.
[  ] NVRM <func>: MinimumRmRevlockLvl: 9
[  ] NVRM <func>: currentRmRevlockLvl: 7
[  ] NVRM <func>: minimumVbiosRevlockLvl: 0
[  ] NVRM <func>: CurrentVbiosRevlockLvl: 0
[  ] NVRM <func>: bp @ <fileid:0x0001f0>:2702
[  ] bp @ <fileid:0x0001f0>:2702
[  ] 
[  ] ** ModsDrvBreakPoint on GPU 0 [01:00.0] **

[ 0] -------------------------- END ASSERT INFO DUMP --------------------------
Error 000000000542 : Gpu.Initialize NVRM VBIOS invalid or rejected [0.359 seconds]
Error 000000000542 : Global.PrintGpuInitError NVRM VBIOS invalid or rejected [0.000 seconds]
Error 000000000542 : Global.InitializeGpuTests NVRM VBIOS invalid or rejected [0.374 seconds]

Error Code = 000000000818 (Mods detected an assertion failure)

                                        
 #######     ####    ########  ###      
 #######    ######   ########  ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##     ##     ###      
 #######   ########     ##     ###      
 #######   ########     ##     ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##  ########  ######## 
 ##        ##    ##  ########  ######## 
                                        

MODS end  : Thu Jun 19 01:48:12 2025  [1.269 seconds (00:00:01.269 h:m:s)]

 

MODS arguments : 

MODS start: Thu Jun 19 01:48:11 2025 

Command Line : gputest.js -skip_rm_state_init -oqa -test 2 

CPU
Arch           : x86_64
Name           : AMD Ryzen 7 7700 8-Core Processor
Cores          : 16

Version
MODS           : 520.112

System
OperatingSystem: Linux (x86_64)
Kernel         : 5.9.1-gentoo-x86_64
KernelDriver   : 4.00
SBIOS Version  : 3.16
SBIOS Date     : 12/18/2024
HostName       : tinylinux
Available RAM  : 30726/31314 MB (Free/Size)
Hypervisor     : No
Sys-uuid       :  
HDD-Serno      : 

                 GPU 0 [01:00.0]  dev.sub 0.0             
                 ---------------------------------------- 
DevInst        : 0                                        
PCI Location   : 0x00, 0x01, 0x00, 0x00                   
GPU DID        : 0x2805                                   
PDI            : 0x96a91ae7a68aef3d                       
Raw ECID       : 0x010085c000000009024909e1               
Raw ECID (GHS) : 0x1780902490800000017040200              
ECID           : TSMC-U2G992-23_x8_y8                     
Device Id      : AD106                                    
Revision       : a1                                       
Sub Revision   : 0                                        
NV Base        : 0xf5000000                               
FB Base        : 0xa0000000                               
IRQ            : 255                                      
WARNING: AmdSmbPort::Transaction - Device Busy
ERROR: bp @ <fileid:0x0001f0>:2702

ERROR: ** ModsDrvBreakPoint on GPU 0 [01:00.0] **

[ 0] ------------------------- BEGIN ASSERT INFO DUMP -------------------------
[  ] HostName       : tinylinux
[  ] Available RAM  : 30726/31314 MB (Free/Size)
[  ] NUMA Node 0 RAM: 30726/31314 MB (Free/Size)
[  ] Hypervisor     : No
[  ] Successfully opened /sys/firmware/efi/systab
[  ] SMBIOS entry point at 0x970d8000
[  ] Sysmem page size is 4 KB
[  ] Smbios version [0x304] is not supported
[  ] Failed to Read system UUID, this requires root permissions to run
[  ] Sys-uuid       :  
[  ] Failed to Read Hdisk Serial num, this requires root permissions to run
[  ] HDD-Serno      : 
[  ] 
[  ] Turning off register exclusion regions.
[  ] >boards.jse
[  ] Preprocessing boards.jse.
[  ] Successfully opened /home/520.112/boards.jse
[  ] Compiling boards.jse.
[  ] usb 1-12: New USB device found, idVendor=0e8d, idProduct=0717, bcdDevice= 1.00
usb 1-12: New USB device strings: Mfr=5, Product=6, SerialNumber=7
usb 1-12: Product: Wireless_Device
usb 1-12: Manufacturer: MediaTek Inc.
usb 1-12: SerialNumber: 000000000
[  ] Compiled boards.jse, pScript = 0x0x10f128d0.
[  ] Executing boards.jse.
[  ] <boards.jse
[  ] CreateNvLinkLibInterface : Creating NvLink library interface NvLinkLibIfUser
[  ] CreateAllDevInterfaces : Created NvLink device interface NvSwitchDevIf
[  ] CreateAllDevInterfaces : Created NvLink device interface NvGpuDevIf
[  ] Warning: Can't find Pci device with class code 0x68000, index 0 
[  ] Find NvSwitch ports
[  ] -------Finish NvSwitch detection-----
[  ] NVRM <func>: Unrecognized AMD processor in cpuidInfoAMD
[  ] Physical Graphics controller at 0000:01:00.0
[  ] reg virtual base = 0x7f69017fd000
[  ] IOVA enabled
[  ] Detected 47 sysmem address bits for chip id 0xd06 at 0000:01:00.0, IOVA enabled
[  ] BAR0 base = 0x0_F5000000,
     size = 0x01000000
[  ] BAR1 base = 0x0_A0000000,
     size = 0x10000000
[  ] BAR2 base = 0x0_B0000000,
     size = 0x02000000
[  ] Vendor ID = 0x10DE
[  ] Device ID = 0x2805
[  ] Chip ID   = 0x00000196
[  ] [0000:01:00.0] cap id 0x5 found at offs 0x68
[  ] [0000:01:00.0] cap id 0x11 not found
[  ] mods [1]: set dma mask 47 for dev 0000:01:00.0
[  ] [0000:01:00.0] cap id 0x10 found at offs 0x78
[  ] [0000:01:00.0] extended cap id 0x1e found at offs 0x0258
[  ] Register manual file ad106_ref.txt not found
[  ] Physical Graphics controller at 0000:0d:00.0
[  ] Bypassing non-NVIDIA card
[  ] Warning: Can't find Pci device with class code 0x30000, index 2 
[  ] Warning: Can't find Pci device with class code 0x30200, index 0 
[  ] Found Test Devices :
[  ]    GPU 0 [01:00.0]
[  ] Find bridge ports
[  ] [0000:00:01.1] bridge sec=01 sub=01 vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:01.2] bridge sec=02 sub=02 vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:02.1] bridge sec=03 sub=0b vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:02.2] bridge sec=0c sub=0c vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:08.1] bridge sec=0d sub=0d vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:00:08.3] bridge sec=0e sub=0e vendor=1022 devid=14da uniq_link_poll=false
[  ] [0000:03:00.0] bridge sec=04 sub=0b vendor=1022 devid=43f4 uniq_link_poll=false
[  ] [0000:04:00.0] bridge sec=05 sub=05 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:04.0] bridge sec=06 sub=06 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:05.0] bridge sec=07 sub=07 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:07.0] bridge sec=08 sub=08 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:08.0] bridge sec=09 sub=09 vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:0c.0] bridge sec=0a sub=0a vendor=1022 devid=43f5 uniq_link_poll=false
[  ] [0000:04:0d.0] bridge sec=0b sub=0b vendor=1022 devid=43f5 uniq_link_poll=false
[  ] Warning: Can't find Pci device with class code 0x60400, index 14 
[  ] Warning: Can't find Pci device with class code 0x60401, index 15 
[  ] Find siblings at 0000:00:xx.x
[  ]   Sibling found: domain=0000 sec=01 sub=01
[  ]   Sibling found: domain=0000 sec=02 sub=02
[  ]   Sibling found: domain=0000 sec=03 sub=0b
[  ]   Sibling found: domain=0000 sec=0c sub=0c
[  ]   Sibling found: domain=0000 sec=0d sub=0d
[  ]   Sibling found: domain=0000 sec=0e sub=0e
[  ]   Found chipset controller's port at 0000:00:01.1
[  ] [0000:00:01.1] cap id 0x10 found at offs 0x58
[  ] [0000:00:01.1] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:01.1] extended cap id 0x1 not found
[  ] [0000:00:01.2] cap id 0x10 found at offs 0x58
[  ] [0000:00:01.2] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:01.2] extended cap id 0x1 not found
[  ] [0000:00:02.1] cap id 0x10 found at offs 0x58
[  ] [0000:00:02.1] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:02.1] extended cap id 0x1 not found
[  ] [0000:00:02.2] cap id 0x10 found at offs 0x58
[  ] [0000:00:02.2] extended cap id 0x1e found at offs 0x0370
[  ] [0000:00:02.2] extended cap id 0x1 not found
[  ] [0000:00:08.1] cap id 0x10 found at offs 0x58
[  ] [0000:00:08.1] extended cap id 0x1 not found
[  ] [0000:00:08.3] cap id 0x10 found at offs 0x58
[  ] [0000:00:08.3] extended cap id 0x1 not found
[  ] Root check: 0000:00:01.1 IsRoot=true
[  ] Connecting ports for Chipset 0000:00:01.1:
[  ]   DP0 0000:00:01.1 connects to test device GPU 0 [01:00.0]
[  ] ------Finish bridge detection-----
[  ] Detected EFI console in BAR1 of GPU 0 [01:00.0]
[  ] Suspended Linux console
[  ] InitializeAllDevices : RM not initialized, skipping GPU nvlink device initialization
[  ]                  GPU 0 [01:00.0]  dev.sub 0.0             
[  ]                  ---------------------------------------- 
[  ] DevInst        : 0                                        
[  ] PCI Location   : 0x00, 0x01, 0x00, 0x00                   
[  ] GPU DID        : 0x2805                                   
[  ] PDI            : 0x96a91ae7a68aef3d                       
[  ] Raw ECID       : 0x010085c000000009024909e1               
[  ] Raw ECID (GHS) : 0x1780902490800000017040200              
[  ] ECID           : TSMC-U2G992-23_x8_y8                     
[  ] Device Id      : AD106                                    
[  ] Revision       : a1                                       
[  ] Sub Revision   : 0                                        
[  ] NV Base        : 0xf5000000                               
[  ] FB Base        : 0xa0000000                               
[  ] IRQ            : 255                                      
[  ] MSI-X not supported on GPU 0 [01:00.0], skipping
[  ] Detected supported interrupt types: legacy MSI
[  ] mods [1]: enabled dev 0000:01:00.0
[  ] Disabling interrupt tree 0
[  ] IRQ statistics:
[  ]   num IRQs:      10
[  ]   avg IRQ delay: 0us
[  ]   min IRQ delay: 0us
[  ]   max IRQ delay: 0us
[  ] Legacy interrupts verified OK
[  ] Disabling interrupt tree 0
[  ] IRQ statistics:
[  ]   num IRQs:      10
[  ]   avg IRQ delay: 0us
[  ]   min IRQ delay: 0us
[  ]   max IRQ delay: 0us
[  ] MSI verified OK
[  ] Skipping MSI-X verification
[  ] Hooking MSI
[  ] Warning: Can't find Pci device with class code 0x40300, index 3 
[  ] AD106 Azalia: DeviceId: 0x22bd.
[  ] Bypassing unsupported vendor: 0x1002Device already uninitialized
[  ] Bypassing unsupported vendor: 0x1022Device already uninitialized
[  ] Found 1 controllers (DevId 127) 
[  ] SetAspm on GPU: 0x10840042
[  ] Reset polled 2 times in 1 us on AzaRegWaitPoll and returned 0.
[  ] Reset polled 2 times in 1 us on AzaRegWaitPoll and returned 0.
[  ] mods [1]: set dma mask 47 for dev 0000:01:00.1
[  ] Found codec on sdin 0
[  ] The codec contains 1 function group(s).
[  ] usb 1-11.1: new full-speed USB device number 7 using xhci_hcd
[  ] PEX: set downstream ASPM=0x70840042
[  ] [0000:01:00.0] cap id 0x10 found at offs 0x78
[  ] Failed to get DRAM information from VBIOS NVDM. Will attempt to read from the DRAM.
[  ] Warning: Can't find Pci device with class code 0x30000, index 2 
[  ] Warning: Can't find Pci device with class code 0x30200, index 0 
[  ] Warning: Can't find Pci device with class code 0x40300, index 3 
[  ] Warning: Can't find Pci device with class code 0x60000, index 14 
[  ] Warning: Can't find Pci device with class code 0x60100, index 1 
[  ] Warning: Can't find Pci device with class code 0x60200, index 0 
[  ] Warning: Can't find Pci device with class code 0x60300, index 0 
[  ] Warning: Can't find Pci device with class code 0x60400, index 14 
[  ] Warning: Can't find Pci device with class code 0x60401, index 0 
[  ] Warning: Can't find Pci device with class code 0x60500, index 0 
[  ] Warning: Can't find Pci device with class code 0x60600, index 0 
[  ] Warning: Can't find Pci device with class code 0x60700, index 0 
[  ] Warning: Can't find Pci device with class code 0x60800, index 0 
[  ] Warning: Can't find Pci device with class code 0x60940, index 0 
[  ] Warning: Can't find Pci device with class code 0x60980, index 0 
[  ] Warning: Can't find Pci device with class code 0x60a00, index 0 
[  ] Warning: Can't find Pci device with class code 0x60b00, index 0 
[  ] Warning: Can't find Pci device with class code 0x60b01, index 0 
[  ] Warning: Can't find Pci device with class code 0x68000, index 0 
[  ] Setup dma base only supported on PPC, skipping
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] ACPI: Unable to evaluate dev method _DSM, id 0xffffffff on 0000:01:00.0
[  ] Found (0, 0, 20, 0) with cc = 0xc0500, vid = 0x1022, did = 0x790b
[  ] Found AMD KernCZ SMBus Host ControllerFound 1 devices
[  ] AmdSmbPort::Transaction - Device Busy
[  ] EC Device not found on Smbus
[  ] ACPI: Unable to evaluate dev method _PR0, id 0xffffffff on 0000:00:01.1
[  ] mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _DSM failed
mods [1] error: ACPI method _PR0 failed
[  ] usb 1-11.1: New USB device found, idVendor=1d57, idProduct=fa60, bcdDevice=20.05
usb 1-11.1: New USB device strings: Mfr=1, Product=2, SerialNumber=0
usb 1-11.1: Product: 2.4G Mouse
usb 1-11.1: Manufacturer: LXD
